Ad# | Property Type | Bedrooms | WC's | Living Area | Veranda/Patio | Total area | Rent Price | |
---|---|---|---|---|---|---|---|---|
15537/A | Apartment | 1 Bedrooms | 1 No.s | 52.35 m2 | 14.25 m2 | 66.6 m2 | €0 Per month | |
15537/B | Apartment | 1 Bedrooms | 1 No.s | 51.9 m2 | 14.25 m2 | 66.15 m2 | €0 Per month | |
15537/C | Apartment | 1 Bedrooms | 1 No.s | 51.9 m2 | 14.25 m2 | 66.15 m2 | €0 Per month | |
15537/D | Apartment | 1 Bedrooms | 1 No.s | 51.9 m2 | 14.25 m2 | 66.15 m2 | €0 Per month | |
15537/E | Apartment | 2 Bedrooms | 2 No.s | 93.20 m2 | 32 m2 | 125.2 m2 | €0 Per month | |
15537/F | Apartment | 2 Bedrooms | 2 No.s | 92.75 m2 | 32 m2 | 124.75 m2 | €0 Per month | |
15537/G | Apartment | 3 Bedrooms | 2 No.s | 141.2 m2 | 32 m2 | 173.2 m2 | €0 Per month | |
15537/H | Apartment | 3 Bedrooms | 2 No.s | 140.75 m2 | 32 m2 | 172.75 m2 | €0 Per month |
Please Login To See Saved Search
Please Login To See Shortlisted Properties
Please Login To See Rated Properties
Please Login To See Notifications
Please Login To See Arranged Viewings